To create comprehensive reference maps of all human cells—the fundamental units of life—as a basis for both understanding human health and diagnosing, monitoring, and treating disease.
The Equity Working Group (EqWG) promotes and supports progress towards equity in the HCA. The EqWG seeks to engage the global community spanning diverse geographic and ethnic groups to drive inclusive representation and participation, and promote equal benefit from the HCA.
The EqWG’s initial focus is on empowerment to participate in the HCA through outreach, education, and training. The EqWG is co-chaired by Alex K Shalek (shalek@mit.edu), Partha Majumder (ppm1@nibmg.ac.in) and Musa Mhlanga (musahca@mhlangalab.org).
The HCA Equity Working Group has released several publications and statements on its goals and activities:
In 2017 HCA began expanding its outreach and capacity-building efforts and has established three regional networks to date: HCA Asia, HCA Africa, and HCA Latin America. The goals of the regional networks are to help facilitate scientific and organizational efforts at the regional level.
Past Regional Meetings include:
March 21-22, 2022 | HCA Africa Symposium (virtual) |
November 15-6, 2021 | HCA Asia Meeting (virtual) |
October 22-23, 2020 | HCA Asia Meeting (virtual) |
September 24-25, 2020 | HCA Latin America Meeting (virtual) |
November 10-11, 2019 | HCA Asia Meeting, Singapore |
November 11-13, 2018 | HCA Asia Meeting, Republic of Korea |
November 30 - December 1, 2017 | HCA Asia Meeting, Japan |
Building on past training and outreach activities, HCA plans to host several workshops over the next three years with support from the Chan Zuckerberg Initiative.
Past training and outreach activities include:
January 17-22, 2022 | Single Cell Transcriptomics (India, virtual) |
April 26 - May 7, 2021 | Single Cell RNA-seq Data Analysis Workshop (Latin America, virtual) |
October 30, 2019 | HCA Equity Meeting, Addis Ababa |
September 10, 2019 | HCA Equity Roadshow, Brazil |
First Name | Surname | Institute |
---|---|---|
Sami | Al Garawi | King Abdullah University of Science and Technology - Saudi Arabia, Middle East |
Gordon | Awandare | WACCBIP - University of Ghana, Ghana, Africa |
Alistair | Forrest | Harry Perkins Institute of Medical Research - Australia |
Lucio | Freitas-Junior | University of Sao Paulo - Brasil, South America |
Muzz | Haniffa | Newcastle University - England, Europe |
Emily | Kirby | McGill University - Canada, North America |
Partha | Majumder ◆ | National Institute of Biomedical Genomics - India |
Jeniffer | Maroa | Africa Academy of Sciences - Kenya, Africa |
Musa | Mhlanga ◆ | Radboud University - The Netherlands, Europe |
Shyam | Prabhakar | Genome Institute of Singapore - Singapore, Asia |
Senjuti | Saha | Child Health Research Foundation - Bangladesh, Asia |
Alex | Shalek ◆ | MIT, North America |
Christine | Wells | Melbourne - Australia |
Huanming | Yang | BGI - China |
◆ co-chair
23 November 2021
15 July 2021
14 July 2021
30-31 October 2019
21-22 March 2022